Real Estate · Reit Industrial · NYSE
| Market cap | $34.73B |
|---|---|
| Trailing P/E | 32.4 |
| Price / book | 2.5 |
| Price / sales | 9.9 |
| FCF yield | 5.4% |
| Dividend yield | 4.1% |
| Gross margin | 70.6% |
| Operating margin | 44.0% |
| Net margin | 27.7% |
| Revenue growth (YoY) | +3.7% |
| Revenue growth (3-yr annual) | +20.6% |
| EPS growth (YoY) | +13.9% |
| FCF/share growth (YoY) | -2.1% |
| Beta | 1.2 |
| Exchange | NYSE |
| Sector | Real Estate |
| Industry | Reit Industrial |
Next report: Feb 18, 2027 (Q4 2026, EPS estimate $1.17). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 27, 2026 | $1.17 | $1.18 | -0.8% | $889.79M |
| Q2 2026 | Jul 28, 2026 | $1.25 | $1.15 | +8.7% | — |
| Q1 2026 | Apr 28, 2026 | $1.14 | $1.10 | +3.6% | $856.03M |
| Q4 2025 | Feb 19, 2026 | $1.36 | $1.15 | +18.3% | $857.47M |
Median target $156.50 from 20 analysts, ranging $140.00 – $178.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| PLD | Prologis | $123.44B | 28.7 |
| PSA | Public Storage | $63.05B | 35.0 |
| EGP | EastGroup Properties | $10.42B | 36.3 |
| CUBE | CubeSmart | $10.10B | 29.8 |
| LINE | Lineage | $9.81B | — |
| REXR | Rexford Industrial Realty | $8.23B | 35.0 |
| FR | First Industrial Realty Trust | $7.37B | 20.0 |
| TRNO | Terreno Realty | $7.29B | 33.9 |
Extra Space Storage trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Julia Letlow | House | Buy | $1,001 - $15,000 | Mar 12, 2026 |
| Julia Letlow | House | Sell | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | House | Buy | $1,001 - $15,000 | Jan 13, 2026 |
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | Mar 27, 2025 |
| Daniel Goldman | House | Sell | $15,001 - $50,000 | Aug 13, 2023 |
| David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | — |
| David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | — |
| David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | — |
| David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | — |
| David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | — |
| David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | — |