Consumer Cyclical · Leisure · NASDAQ
| Market cap | $3.77B |
|---|---|
| Trailing P/E | 12.1 |
| FCF yield | 9.7% |
| Revenue growth (YoY) | -0.6% |
| EPS growth (YoY) | -11.7% |
| FCF/share growth (YoY) | -26.6% |
| Exchange | NASDAQ |
| Sector | Consumer Cyclical |
| Industry | Leisure |
Mattel, Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gary C Peters | Senate | Sell | $1,001 - $15,000 | — |