Technology · Software Infrastructure · NYSE
| Market cap | $22.41B |
|---|---|
| Trailing P/E | 54.7 |
| FCF yield | 0.9% |
| Revenue growth (YoY) | +29.6% |
| EPS growth (YoY) | +115.4% |
| FCF/share growth (YoY) | +80.5% |
| Exchange | NYSE |
| Sector | Technology |
| Industry | Software Infrastructure |
Samsara Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Goldman | House | Sell | $1,001 - $15,000 | Aug 13, 2023 |