Industrials · Integrated Freight Logistics · NASDAQ
| Market cap | $2.92B |
|---|---|
| Trailing P/E | 25.7 |
| FCF yield | 4.9% |
| Revenue growth (YoY) | -6.1% |
| EPS growth (YoY) | -29.0% |
| FCF/share growth (YoY) | -46.7% |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Integrated Freight Logistics |
Hub Group, Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Thomas R Tillis | Senate | Sell | $1,001 - $15,000 | — |