Industrials · Aerospace Defense · NASDAQ
| Market cap | $3.84B |
|---|---|
| Trailing P/E | 42.0 |
| FCF yield | 1.3% |
| Revenue growth (YoY) | +8.4% |
| EPS growth (YoY) | +88.0% |
| FCF/share growth (YoY) | +88.3% |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Aerospace Defense |
Astronics Corporation trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Thomas R Tillis | Senate | Sell | $1,001 - $15,000 | — |