The 24 US-listed companies whose business best matches “semiconductor manufacturing equipment”, closest first.
| Ticker | Company | Market cap | P/E | FCF yield |
|---|---|---|---|---|
| AMAT | Applied Materials | $264.04B | 30.5 | 2.1% |
| ASML | ASML Holding | $549.12B | 42.0 | 2.2% |
| LRCX | Lam Research | $250.84B | 29.6 | 1.9% |
| KLAC | KLA | $180.45B | 33.8 | 2.1% |
| VECO | Veeco Instruments | $2.27B | 34.8 | 2.4% |
| ACMR | ACM Research | $3.11B | 25.5 | -2.3% |
| ACLS | Axcelis Technologies | $3.06B | 21.9 | 3.4% |
| ONTO | Onto Innovation | $8.50B | 31.3 | 3.5% |
| CAMT | Camtek | $4.53B | 29.6 | 2.6% |
| NVMI | Nova | $9.96B | 31.8 | 2.1% |
| KLIC | Kulicke and Soffa Industries | $3.35B | 23.6 | 2.8% |
| COHU | Cohu | $1.82B | 70.0 | 0.6% |
| UCTT | Ultra Clean | $1.97B | 17.3 | 0.8% |
| PDFS | PDF Solutions | $1.59B | 29.4 | -0.6% |
| MKSI | MKS | $13.00B | 15.7 | 3.8% |
| ENTG | Entegris | $19.56B | 34.4 | 2.0% |
| Q | Qnity Electronics | $24.46B | 25.7 | 4.0% |
| TSM | Taiwan Semiconductor Manufacturing | $1.95T | 24.2 | 1.6% |
| GFS | GLOBALFOUNDRIES | $21.53B | 19.9 | 4.7% |
| UMC | United Microelectronics | $34.73B | 13.3 | 4.4% |
| TSEM | Tower Semiconductor | $15.59B | 39.7 | -0.3% |
| AXTI | AXT | $2.55B | 72.0 | -1.1% |
| SANM | Sanmina | $7.22B | 12.8 | 6.4% |
| BHE | Benchmark Electronics | $2.16B | 21.0 | 3.9% |
Matched by what each company does, read from its own business description, so a company can appear for one of its businesses. Updated daily. Not investment advice.