Healthcare · Medical Instruments Supplies · NYSE
| Market cap | $27.85B |
|---|---|
| Trailing P/E | 43.5 |
| Price / book | 9.4 |
| Price / sales | 8.2 |
| FCF yield | 1.6% |
| Dividend yield | 0.3% |
| Gross margin | 37.6% |
| Operating margin | 22.5% |
| Net margin | 18.8% |
| Revenue growth (YoY) | +6.2% |
| Revenue growth (3-yr annual) | +2.1% |
| EPS growth (YoY) | +8.0% |
| FCF/share growth (YoY) | +72.0% |
| Beta | 1.1 |
| Exchange | NYSE |
| Sector | Healthcare |
| Industry | Medical Instruments Supplies |
Next report: Feb 18, 2027 (Q4 2026, EPS estimate $2.28). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 29, 2026 | $2.66 | $2.20 | +20.9% | $874.50M |
| Q2 2026 | Jul 23, 2026 | $2.37 | $2.08 | +13.9% | $872.30M |
| Q1 2026 | Apr 23, 2026 | $2.13 | $1.68 | +26.8% | $844.90M |
| Q4 2025 | Feb 12, 2026 | $2.04 | $1.83 | +11.5% | $805.00M |
Median target $480.00 from 15 analysts, ranging $340.00 – $500.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| ISRG | Intuitive Surgical | $159.96B | 41.8 |
| BDX | Becton, Dickinson | $57.71B | 16.1 |
| MDLN | Medline | $52.17B | 25.1 |
| ALC | Alcon | $36.23B | 23.0 |
| RMD | ResMed | $33.10B | 20.4 |
| SOLV | Solventum | $15.38B | 12.8 |
| BAX | Baxter International | $13.34B | 13.3 |
| COO | Cooper Companies | $11.86B | 13.5 |
West Pharmaceutical Services trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | House | Sell | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | May 8, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Mar 27, 2025 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Mar 6, 2025 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Dec 9, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 21, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 21, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jan 22, 2024 |
| Thomas R Tillis | Senate | Sell | $1,001 - $15,000 | — |