Healthcare · Medical Devices · NYSE
| Market cap | $24.60B |
|---|---|
| Trailing P/E | 23.2 |
| Price / book | 3.4 |
| Price / sales | 4.1 |
| FCF yield | 3.9% |
| Dividend yield | 1.1% |
| Gross margin | 44.4% |
| Operating margin | 18.9% |
| Net margin | 13.3% |
| Revenue growth (YoY) | +8.7% |
| Revenue growth (3-yr annual) | +9.4% |
| EPS growth (YoY) | +10.2% |
| FCF/share growth (YoY) | +25.4% |
| Beta | 0.9 |
| Exchange | NYSE |
| Sector | Healthcare |
| Industry | Medical Devices |
Next report: Feb 3, 2027 (Q3 2027, EPS estimate $2.80). Beat the EPS estimate in 2 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2027 | Nov 4, 2026 | $2.94 | $2.68 | +9.7% | $1.59B |
| Q1 2027 | Aug 5, 2026 | $2.59 | $2.49 | +4.0% | $1.49B |
| Q4 2026 | May 11, 2026 | $2.83 | $2.85 | -0.7% | $1.59B |
| Q3 2026 | Feb 4, 2026 | $2.53 | $2.53 | +0.0% | $1.50B |
Median target $269.00 from 7 analysts, ranging $232.00 – $275.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| ABT | Abbott Laboratories | $190.39B | 20.4 |
| MDT | Medtronic | $130.22B | 17.8 |
| SYK | Stryker | $124.06B | 22.8 |
| BSX | Boston Scientific | $61.96B | 13.4 |
| EW | Edwards Lifesciences | $58.73B | 34.7 |
| GEHC | GE HealthCare Technologies | $37.25B | 16.8 |
| PHG | Koninklijke Philips | $29.67B | 15.2 |
| DXCM | DexCom | $29.62B | 29.7 |
STERIS trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Kevin Hern | House | Sell | $15,001 - $50,000 | Sep 25, 2026 |
| April McClain Delaney | House | Sell | $100,001 - $250,000 | Sep 9, 2026 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Aug 27, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Aug 3, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | May 8, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | May 6, 2026 |