Real Estate · Reit Specialty · NYSE
| Market cap | $6.59B |
|---|---|
| Trailing P/E | 31.6 |
| FCF yield | 6.0% |
| Revenue growth (YoY) | -51.0% |
| EPS growth (YoY) | +21.7% |
| FCF/share growth (YoY) | -0.8% |
| Exchange | NYSE |
| Sector | Real Estate |
| Industry | Reit Specialty |
Rayonier Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Angus S King, Jr. | Senate | Sell | $1,001 - $15,000 | — |