Financial Services · Asset Management · NYSE
| Market cap | $89.11B |
|---|---|
| Trailing P/E | 17.4 |
| Price / book | 2.8 |
| Price / sales | 3.5 |
| FCF yield | 0.3% |
| Dividend yield | 0.8% |
| Gross margin | 22.5% |
| Operating margin | 7.8% |
| Net margin | 15.0% |
| Revenue growth (YoY) | -11.2% |
| Revenue growth (3-yr annual) | +51.1% |
| EPS growth (YoY) | +2.1% |
| FCF/share growth (YoY) | -95.2% |
| Beta | 1.8 |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Asset Management |
Next report: Nov 9, 2026 (Q3 2026, EPS estimate $1.58). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2026 | Jul 30, 2026 | $1.63 | $1.43 | +14.0% | $5.66B |
| Q1 2026 | May 5, 2026 | $1.39 | $1.26 | +10.3% | $4.25B |
| Q4 2025 | Feb 5, 2026 | $1.12 | $1.14 | -1.8% | $5.69B |
| Q3 2025 | Nov 7, 2025 | $1.41 | $1.30 | +8.5% | $5.46B |
Median target $120.03 from 21 analysts, ranging $97.00 – $163.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| BLK | BlackRock | $182.05B | 21.2 |
| BX | Blackstone | $148.61B | 20.1 |
| BN | Brookfield | $92.37B | 591.1 |
| BAM | Brookfield Asset Management | $84.57B | 29.2 |
| APO | Apollo Global Management | $68.96B | 13.6 |
| STT | State Street | $45.05B | 12.6 |
| ARES | Ares Management | $44.45B | 25.6 |
| AMP | Ameriprise Financial | $43.54B | 11.3 |
KKR trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Dec 29, 2025 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Jonathan Jackson | House | Sell | $1,001 - $15,000 | Aug 25, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Mar 6, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Mar 6, 2025 |