i-80 Gold (IAU.TO)
Basic Materials · Gold · TSX
i-80 Gold (IAU.TO) is a Basic Materials company in the Gold industry. It has a market capitalization of C$1.26B.
| Market cap | C$1.26B |
| Trailing P/E | — |
| Price / book | — |
| Price / sales | — |
| FCF yield | — |
| Dividend yield | — |
| Gross margin | — |
| Operating margin | — |
| Net margin | — |
| Revenue growth (YoY) | — |
| Revenue growth (3-yr annual) | — |
| EPS growth (YoY) | — |
| FCF/share growth (YoY) | — |
| Beta | — |
| Exchange | TSX |
| Sector | Basic Materials |
| Industry | Gold |
See more: Basic Materials stocks →