Financial Services · Capital Markets · NASDAQ
| Market cap | $72.86B |
|---|---|
| Trailing P/E | 34.7 |
| Price / book | 7.3 |
| Price / sales | 14.3 |
| FCF yield | — |
| Dividend yield | — |
| Gross margin | 81.4% |
| Operating margin | 45.6% |
| Net margin | 39.0% |
| Revenue growth (YoY) | +51.6% |
| Revenue growth (3-yr annual) | +48.8% |
| EPS growth (YoY) | +23.6% |
| FCF/share growth (YoY) | — |
| Beta | 2.4 |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Capital Markets |
Next report: Feb 10, 2027 (Q4 2026, EPS estimate $0.59). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 27, 2026 | $0.51 | $0.55 | -7.3% | $1.42B |
| Q2 2026 | Jul 29, 2026 | $0.62 | $0.43 | +44.2% | $1.31B |
| Q1 2026 | Apr 28, 2026 | $0.47 | $0.43 | +9.3% | $1.07B |
| Q4 2025 | Feb 10, 2026 | $0.73 | $0.68 | +7.3% | $1.28B |
Median target $132.00 from 30 analysts, ranging $59.00 – $170.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| MS | Morgan Stanley | $283.95B | 14.4 |
| GS | Goldman Sachs Group | $249.73B | 12.4 |
| SCHW | Charles Schwab | $158.22B | 14.9 |
| IBKR | Interactive Brokers Group | $129.18B | 29.1 |
| TW | Tradeweb Markets | $27.59B | 32.4 |
| NMR | Nomura | $27.53B | 10.7 |
| LPLA | LPL Financial | $23.01B | 13.1 |
| CRCL | Circle Internet Group | $17.41B | 37.9 |
Robinhood Markets trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| Jonathan Jackson | House | Sell | $1,001 - $15,000 | Feb 23, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jan 12, 2026 |
| Jonathan Jackson | House | Sell | $15,001 - $50,000 | Jan 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Dec 15, 2025 |
| Jonathan Jackson | House | Buy | $15,001 - $50,000 | Dec 5, 2025 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Nov 18, 2025 |
| Jonathan Jackson | House | Buy | $15,001 - $50,000 | Nov 10, 2025 |