Consumer Defensive · Farm Products · NYSE
| Market cap | $20.82B |
|---|---|
| Trailing P/E | 13.4 |
| FCF yield | -4.2% |
| Revenue growth (YoY) | +32.4% |
| EPS growth (YoY) | -19.7% |
| FCF/share growth (YoY) | -223.2% |
| Exchange | NYSE |
| Sector | Consumer Defensive |
| Industry | Farm Products |
Bunge Global SA trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Lois Frankel | House | Sell | $1,001 - $15,000 | Jun 12, 2014 |