Healthcare · Medical Devices · NASDAQ
| Market cap | $2.50B |
|---|---|
| Trailing P/E | 122.2 |
| FCF yield | -0.2% |
| Revenue growth (YoY) | +20.2% |
| EPS growth (YoY) | +123.1% |
| FCF/share growth (YoY) | -41880.6% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Medical Devices |
Axogen, Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Donna Shalala | House | Buy | $1,001 - $15,000 | Apr 30, 2019 |