The 6 US-listed companies whose business best matches “waste collection and recycling”, closest first.
| Ticker | Company | Market cap | P/E | FCF yield |
|---|---|---|---|---|
| WM | Waste Management | $93.95B | 29.9 | 3.0% |
| WCN | Waste ConnectionsMatched on Recycling | $47.31B | 33.8 | 2.5% |
| RSG | Republic Services | $75.20B | 34.0 | 3.1% |
| GFL | GFL Environmental | $16.72B | 52.0 | 0.7% |
| CWST | Casella Waste Systems | $6.25B | 74.4 | 1.3% |
| CLH | Clean Harbors | $14.98B | 28.2 | 2.9% |
Matched by what each company does, read from its own business description, so a company can appear for one of its businesses. Updated daily. Not investment advice.