The 6 US-listed companies whose business best matches “online travel booking”, closest first.
| Ticker | Company | Market cap | P/E | FCF yield |
|---|---|---|---|---|
| BKNG | Booking | $119.49B | 15.6 | 6.9% |
| TCOM | Trip.com GroupMatched on Online travel booking | $27.94B | 6.5 | 6.6% |
| EXPE | Expedia Group | $30.76B | 12.4 | 9.1% |
| MMYT | MakeMyTrip | $4.81B | 27.8 | 3.0% |
| TRIP | Tripadvisor | $1.19B | 11.0 | 12.2% |
| ATAT | Atour LifestyleMatched on Travel | $4.96B | 19.5 | 5.7% |
Matched by what each company does, read from its own business description, so a company can appear for one of its businesses. Updated daily. Not investment advice.