The 8 US-listed companies whose business best matches “fertilizer”, closest first.
| Ticker | Company | Market cap | P/E | FCF yield |
|---|---|---|---|---|
| NTR | Nutrien | $33.89B | 15.7 | 5.8% |
| CF | CF Industries | $17.75B | 8.8 | 9.3% |
| MOS | Mosaic | $7.11B | 106.5 | -7.5% |
| SQM | Sociedad Química y Minera de ChileMatched on Specialty plant nutrients | $16.43B | 11.9 | 2.7% |
| CVI | CVR EnergyMatched on Nitrogen Fertilizer | $3.83B | 16.6 | -6.2% |
| SMG | Scotts Miracle-Gro | $3.77B | 14.6 | 7.2% |
| SITE | SiteOne Landscape SupplyMatched on Agronomic | $4.86B | 26.0 | 4.8% |
| UUUU | Energy Fuels | $1.76B | — | -9.5% |
Matched by what each company does, read from its own business description, so a company can appear for one of its businesses. Updated daily. Not investment advice.