Basic Materials · Steel · NYSE
| Market cap | $10.58B |
|---|---|
| Trailing P/E | 15.2 |
| FCF yield | -1.8% |
| Revenue growth (YoY) | -11.6% |
| EPS growth (YoY) | +55.9% |
| FCF/share growth (YoY) | -559.6% |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | Steel |
Ternium S.A. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Sheri Biggs | House | Sell | $1,001 - $15,000 | Aug 11, 2025 |